Kingston Park Raceway has over 100 Go Karts and 3 great Go Karting Tracks to test the driver’s skills at Australia’s largest and most technically advanced Go Kart venue.
There are plenty of opportunities to race go karts indoor but nothing beats the smell of rubber on the tarmac and the high-speed exhilaration of racing go karts on a real outdoor race track like the pros!
Many have debated outdoor vs indoor go karts Brisbane but you can make up your own mind.
| Dual Seater - Indy Track | |
|---|---|
| Age | 5 to 7 years |
| Top Speed | Limited |
| Dry Weight | 135kg |
| Wheel base | 1460mm |
| Track | 930mm front/ 1150mm rear |
| Chassis Construction | High Tensile Steel |
| Horse Power | 4hp @ 4250rpm |
| Tyres | 56SL racing slicks |
| Fuel | Unleaded 97% Octane |
| Oil | 30/40 Grade Oil |
| Brakes | Ventilated Hydraulic Disc |
| Rookie Kart - Indy Track | |
|---|---|
| Age | 8 to 9 years |
| Top Speed | 18km/h |
| Dry Weight | 115kg |
| Wheel base | 1460mm |
| Track | 930mm front / 1150mm rear |
| Chassis Construction | High Tensile Steel |
| Horse Power | 4hp @ 3300rpm |
| Tyres | 56SL racing slicks |
| Fuel | Unleaded 97% Octane |
| Oil | 30/40 Grade Oil |
| Brakes | Ventilated Hydraulic Disc |
| Formula Karts - Monte Carlo Track | |
|---|---|
| Age | 10 years - Adult |
| Top Speed | 45km/h |
| Dry Weight | 145kg |
| Wheel base | 1460mm |
| Track | 930mm front / 1150mm rear |
| Chassis Construction | Chrome Molly (aircraft quality) |
| Horse Power | 6.5hp @ 4250rpm |
| Tyres | 63SL racing slicks |
| Fuel | Unleaded 97% Octane |
| Oil | 20/40 Grade Oil |
| Brakes | Ventilated Hydraulic Disc |
| Schumacher Kart - Le Mans Track | |
|---|---|
| Age | 16 years + |
| Top Speed | 70km/h |
| Dry Weight | 165kg |
| Wheel base | 1460mm |
| Track | 930mm front / 1150mm rear |
| Chassis Construction | Chrome Molly (aircraft quality) |
| Horse Power | 8.5hp @ 5250rpm |
| Tyres | 54SL racing slicks |
| Fuel | Unleaded 97% Octane |
| Oil | 30/40 Grade Oil |
| Brakes | Ventilated Hydraulic Disc |





